Channel
Name | Length, м | Price for 1 tonne, tg
| Weight of 1 м, kg | Price for 1 м, tg | Manufacturer | Weight, kg | Quantity piece in tn |
Channel 8 | 11,75
|
| 7,4
|
| Russia
| 87
| 11,49
|
Channel 10 | 11,75
|
| 8,6
|
| Russia | 101
| 990
|
Channel 12 | 11,75
|
| 10,4
|
| Russia | 122,2
| 8,18
|
Channel 14 | 11,75
|
| 12,3
|
| Russia | 144,6
| 6,92
|
Channel 16 | 11,75
|
| 14,2
|
| Russia | 167
| 5,99
|
Channel 18 | 11,75
|
| 16,3
|
| Russia | 192
| 5,21
|
Channel 20 | 12
|
| 19,2
|
| Russia | 227
| 4,41
|
Channel 24 | 12
|
| 24
|
| Russia | 288
| 3,47
|
 |
|
|
CHANNELS
Marking assortment
StЗps, StЗsp GOST 380-94
С245, С255, С275, С285, С345, С375 GOST 27772-88
265,295, 315, 325, 345 GOST 19281-89
At the request of consumer channels are making from steel according with GOST 19281-89 with regulated chemistry of sorts 09Г2, 09Г2С. |
|
Channels with slope inner borders legs general-purpose. GOST 8240-97 |
|
Shapes assortment |
|
Channel number | Dimensions, mm | Cross-section area F, cm2 | Weight 1 m, kg |
h | b | S | t | R | r |
16У | 160 | 64 | 5,0 | 8,4 | 8,5 | 3,5 | 18,10 | 14,20 |
16аУ | 160 | 68 | 5,0 | 9,0 | 8,5 | 3,5 | 19,50 | 15,30 |
18У | 180 | 70 | 5,1 | 8,7 | 9,0 | 3,5 | 20,70 | 16,30 |
18аУ | 180 | 74 | 5,1 | 9,3 | 9,0 | 3,5 | 22,20 | 17,40 |
20У | 200 | 76 | 5,2 | 9,0 | 9,5 | 4,0 | 23,40 | 18,40 |
27У | 270 | 95 | 6,0 | 10,5 | 11,0 | 4,5 | 35,20 | 27,70 |
З0У | 300 | 100 | 6,5 | 11,0 | 12,0 | 5,0 | 40,50 | 31,80 |
|
|
Reference meanings for axes |
|
Channel number | Х-Х | Y-Y | Хо, сm |
lx, сm4 | Wx, сm3 | ix, сm | Sy, сm3 | ly, сm4 | Wy,сm3 | ly, сm |
16У | 747,0 | 93,4 | 6,42 | 54,10 | 63,30 | 13,80 | 1,87 | 1,80 |
16аУ | 823,0 | 103,0 | 6,49 | 59,40 | 78,80 | 16,40 | 2,01 | 2,00 |
18У | 1090,0 | 121,0 | 7,24 | 69,80 | 86,00 | 17,00 | 2,04 | 1,94 |
18аУ | 1190,0 | 132,0 | 7,32 | 76,10 | 105,00 | 20,00 | 2,18 | 2,13 |
20У | 1520,0 | 152,0 | 8,07 | 87,80 | 113,00 | 20,50 | 2,20 | 2,07 |
27У | 4160,0 | 308,0 | 10,90 | 178,00 | 262,00 | 37,30 | 2,73 | 2,47 |
З0У | 5810,0 | 387,0 | 12,00 | 224,00 | 327,00 | 43,60 | 2,84 | 2,52 |
|
|
Channels are making measuring length 4,1-12 m, multiple length, off-measuring length (length more than 12 m- by agreement). |
|
STEEL CHANNEL HOT ROLLED |
|
Steel channels hot rolled
Characteristics |
|
Dimensions, allowances
Shape number | 8, 10, 12, 14, 16 |
Length | from 4 to 12m |
Height allowances | from ±1,5 to ±2,5 mm |
Thick allowances | from-0,7 to-0,8 mm |
Length allowances | to 8 mm +40 mm; sb. 8 mm +80 mm. |
Weight deviations 1m | from -5 % to +3 % |
Bending | not more than 0,2 % of length |
|
|
Standards on assortment and technical requirements
GOST 8240, GOST 27772, GOST 19281, GOST 535, TV 14-1-3023-80, TV 14-15-146-85, TV 14-1-4877
Standard on chemistry, steel sort
GOST 380, GOST 19281, GOST 27772, TV 14-1-4877-80 08ХГСДП, TV 14-15-146-85 |
|