Plate
Name | Length, м | Price for 1 tonne, tg
| Weight of 1 plate | Price for 1 plate, tg | Manufacturer | Quantity piece in tn |
Plate 2
| 1,25х2,5 |
|
|
| ArcelorMittal
| 20,00
|
Plate 3
| 1,25х2,5 |
|
|
| ArcelorMittal
| 13,33
|
Plate 4
| 1,25х2,5 |
|
|
| ArcelorMittal
| 3,33
|
Plate 5
| 1,5 х 6,0 |
|
|
| ArcelorMittal | 2,7
|
Plate 6
| 1,5 х 6,0 |
|
|
| ArcelorMittal | 2,3
|
Plate 8
| 1,5 х 6,0 |
|
|
| ArcelorMittal | 2,3
|
Plate 10
| 1,5 х 6,0 |
|
|
| ArcelorMittal | 1,41
|
Thick sheet steel rolling hot
It is making according with GOST 19903-74. |
|
Thickness, mm | Width, mm |
1000 | 1200 | 1250 | 1400 | 1500 |
5 | 4000-6000 | 4000-6000 | 4000-6000 | | |
6 | 4000-6000 | 4000-6000 | 4000-6000 | | |
7 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | |
8 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
9 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
10 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
11 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
12 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
13 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
14 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
15 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
16 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
17 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
18 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
19 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
20 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
21 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
22 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 | 3000-4000 |
24 | 3000 | 3000 | 3000 | 3000 | 3000 |
25 | 3000 | 3000 | 3000 | 3000 | 3000 |
|
|
Steels chemistry |
|
Steel
sort | Mass fraction of elements, % |
С | Si | Мn | S | P | Сг | Ni | Mо |
не более |
12ХМ | не более 0,16 | 0,17-0,37 | 0,4-0,7 | 0,025 | 0,025 | 0,8-1,10 | не более 0,30 | 0,40-0,55 |
09Г2С | не более 0,12 | 0,50-0,80 | 1,3-1,7 | 0,040 | 0,035 | — | — | — |
16ГС | 0,12-0,18 | 0,40-0,70 | 0,9-1,2 | 0,040 | 0,035 | — | — | — |
10Г2С1 | не более 0,12 | 0,8-1,10 | 1,30-1,65 | 0,040 | 0,035 | — | — | — |
|
|
SHEET ROLLING OF THE GENERAL QUALITY
It corresponds to GOST 19903-74, GOST 14637-89 and GOST 380-94.
It is making from steel marks St 0, StЗ-St4 (kp, ps, sp), St5-St6 (ps,sp), St ЗГps, StЗГsp, St5Гps on GOST 380-94 (categories 1-5).
SHEET ROLLING FOR BRIDGE ENGINEERING
It meets demands of GOST 19903-74, ГОСТ 6713-91, GOST 19281-89.
It is making from sorts of steel 15ХСНД, 10ХСНД according with GOST 19281-89 (categories 1-3).
SHEET ROLLING FOR BOILERS AND VESSELS, OPERATING UNDER THE PRESSURE
They are making on GOST 19903-74, GOST 5520-79.
It corresponds with steel marks 16ГС, 09Г2С, 10Г2С1,12ХМ on chemistry and on GOST 5520-79 (categories 2-5, 10, 11, 16).
|
|